{{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
model | 70 Enjoy version | 70 Administrative version | 70 Smart collar version | 70 Intelligent driving version | 80 Technology version | 80 Administrative version |
Specification parameters | ||||||
Length X, width X, height (mm) | 4810 X 1880 X 1515 | |||||
wheel base (mm) | 2750 | |||||
Power battery type | Lithium iron phosphate / ternary lithium | Three yuan lithium | ||||
Battery capacity (kW · h) | 60/59.4/58.8 | 58.8 | 68 | |||
Comprehensive operating range (km) | 510 | 610 | ||||
Power consumption per 100km (kwh / 100 km) | 12.9 | 12.8 | ||||
maximum power (kW) | 150 | |||||
Drive form | progenitor | |||||
Front / Rear suspension type | McPherson type independent suspension / torsion beam suspension | |||||
steering system | EPS electric power steering system | |||||
Shift system | Knob-type electronic gear shift | |||||
brake assembly | disc brake | |||||
Three power warranty | Lifetime free three power warranty (limited to the first, non-operating owners, vehicle annual mileage of 30,000 kilometers) | |||||
Starship design (star warship) | ||||||
The "The Wind rises to the stars" design | ● | ● | ● | ● | ● | ● |
Flow arc LED headlights & daytime running lights | ● | ● | ● | ● | ● | ● |
Headlight automatic induction on & delay off | ━ | ━ | ━ | ● | ● | ● |
Headlights do not turn off the alarm | ● | ● | ● | ● | ● | ● |
Manual adjustment of the headlight height | ● | ● | ● | ● | ● | ● |
Laser Blade LED taillight | ● | ● | ● | ● | ● | ● |
LED rear fog lights & high-level brake lights | ● | ● | ● | ● | ● | ● |
Electric hidden door handle | ● | ● | ● | ● | ● | ● |
17-inch aluminum alloy rim + 215 / 55 R17 tire | ● | ● | ━ | ━ | ━ | ━ |
18-inch aluminum alloy rim + 235 / 45 R18 tire | ━ | ━ | ● | ● | ● | ● |
Large size spare tire (17-inch steel hub) | ○ | ● | ○ | ○ | ○ | ● |
Ultra low wind resistance 17 inch star storm rim | ○ | ○ | ○ | ○ | ○ | ○ |
Air punching pump + tire filling fluid | ● | ● | ● | ● | ● | ● |
Engine-room half-cover guard plate | ● | ● | ● | ━ | ● | ● |
The cabin is fully covered with protective guards | ━ | ━ | ━ | ● | ━ | ━ |
Bottom guard plate | ● | ● | ● | ● | ━ | ● |
Starship design (panoramic glass canopy) | ||||||
1.9 ㎡ panoramic glass canopy | ● | ● | ● | ● | ● | ● |
1.9 ㎡ Light sense of the vast sky | ○ | ○ | ○ | ○ | ○ | ○ |
Panorama Sunroof * | ○ | ○ | ○ | ○ | ○ | ○ |
Automatic induction wiper | ━ | ━ | ━ | ● | ● | ● |
Front row with lights and makeup mirror and sun visor | ● | ● | ● | ● | ● | ● |
Starship design (intelligent health cockpit) | ||||||
Pure electric exclusive platform | ● | ● | ● | ● | ● | ● |
All-in-one racing seat | ● | ● | ● | ● | ● | ● |
PVC + Fabric seat | ● | ● | ● | ○ (Optional fabric matching) | ● | ● |
PU+PVC seat | ━ | ━ | ━ | ● | ━ | ━ |
Microfiber leather three-frame touch control multifunctional steering wheel | ● | ● | ● | ● | ● | ● |
Front row central armrest & cup holder | ● | ● | ● | ● | ● | ● |
Rear central headrest & armrest with cup holder | ● | ● | ● | ● | ● | ● |
Rear seat ratio (4 / 6 points) | ● | ● | ● | ● | ● | ● |
Zoned automatic double-layer flow air conditioning | ● | ● | ● | ● | ● | ● |
Air conditioning rear air outlet | ● | ● | ● | ● | ● | ● |
Tony Bongiovi Master brand sound effects | ● | ● | ● | ● | ● | ● |
Number of speakers | 6 | 8 | 6 | |||
The volume is automatically adjusted with the vehicle speed | ● | ● | ● | ● | ● | ● |
The PM2.5 filter element | ● | ● | ● | ● | ● | ● |
The PM2.5 sensor | ━ | ━ | ━ | ● | ━ | ━ |
Remote one-button antivirus | ● | ● | ● | ● | ● | ● |
Fragrance system (optional Chinese style / French fragrance) | ━ | ━ | ━ | ● | ━ | ━ |
Front and rear row USB ports | ● | ● | ● | ● | ● | ● |
Cross-generation Intelligence (ADiGO SPACE All-aware Interactive System (IBCM)) | ||||||
The IBCM was not initiated | ● | ● | ● | ● | ● | ● |
Keyless entry | ● | ● | ● | ● | ● | ● |
Mobile Bluetooth key | ━ | ━ | ● | ● | ● | ● |
The Internet of Vehicles system, T-BOX | ● | ● | ● | ● | ● | ● |
Breathability mode & rain window window rain | ━ | ━ | ━ | ● | ━ | ━ |
Driver Monitoring System (DMS) | ━ | ━ | ━ | ● | ━ | ━ |
Face recognition system (FACE ID) | ━ | ━ | ━ | ● | ━ | ━ |
Face and voice recognition (emotional playlist, etc.) | ━ | ━ | ━ | ● | ━ | ━ |
Attitude recognition (smoking, window opening, etc.) | ━ | ━ | ━ | ● | ━ | ━ |
Mobile phone wireless charging | ━ | ━ | ● | ● | ● | ● |
bluetooth telephone | ● | ● | ● | ● | ● | ● |
Mobile phone interconnection and vehicle-mounted WIFI | ● | ● | ● | ● | ● | ● |
AI intelligent voice control | ● | ● | ● | ● | ● | ● |
The main driving seat is electric 6-way adjustment | ● | ● | ● | ● | ● | ● |
Memory of the main driving seat (with welcome reception function) | ━ | ━ | ━ | ● | ━ | ━ |
Front seat heating | ━ | ━ | ━ | ● | ━ | ━ |
Deputy driver seat adjustment | Manual 4 to | Electric 4 to | Manual 4 to | |||
Inner rearview mirror manual anti-glare | ● | ● | ● | ━ | ━ | ━ |
Automatic anti mirror glare (with USB port) | ━ | ━ | ━ | ● | ● | ● |
External rearview mirror electric folding | ━ | ━ | ● | ● | ● | ● |
External rearview mirror heating | ━ | ━ | ● | ● | ● | ● |
External rearview mirror memory | ━ | ━ | ━ | ● | ━ | ━ |
Four-door glass one-touch lifting function (with anti-clip) | ● | ● | ● | ● | ● | ● |
Cross-generation intelligence (super-vision immersion large screen) | ||||||
14.6-inch intelligent central control large screen + 10.25-inch full LCD instrument | ● | ● | ● | ● | ● | ● |
Car entertainment system | ● | ● | ● | ● | ● | ● |
360° HD panoramic image | ● | ● | ● | ● | ● | ● |
Rear reversing radar | ● | ● | ● | ● | ● | ● |
OTA vehicle system remote upgrade | ● | ● | ● | ● | ● | ● |
Safety Standard (Battery Technology) | ||||||
Liquid cooling battery technology | ● | ● | ● | ● | ● | ● |
Full-time control of the fifth-generation of battery management system | ● | ● | ● | ● | ● | ● |
Collision break high voltage function (front / side / rear touch) | ● | ● | ● | ● | ● | ● |
Battery low-temperature heating function | ● | ● | ● | ● | ● | ● |
Adjustable Brake Energy Recovery System (ECO + / ECO / NORMAL / SPORT / i-Pedal mode) | ● | ● | ● | ● | ● | ● |
Safety standard (driving control safety) | ||||||
Cruise at fixed speed | ● | ● | ● | ● | ● | ● |
Electronic parking brake system (with Auto Hold automatic parking) | ● | ● | ● | ● | ● | ● |
Vehicle electronic stabilization system | ● | ● | ● | ● | ● | ● |
Brake antilock system | ● | ● | ● | ● | ● | ● |
Electronic braking force distribution system | ● | ● | ● | ● | ● | ● |
Emergency brake assist system | ● | ● | ● | ● | ● | ● |
Upslope auxiliary control system | ● | ● | ● | ● | ● | ● |
The TPMS tire pressure monitoring system | ● | ● | ● | ● | ● | ● |
Front-row double-airbags | ● | ● | ● | ● | ● | ● |
Front side airbag | ● | ● | ● | ● | ● | ● |
A seat belt light is not worn in the front seat | ● | ● | ● | ● | ● | ● |
ISOFIX Child safety seat body fixing device + rear door child safety door lock | ● | ● | ● | ● | ● | ● |
Impact induction type door automatic unlocking device | ● | ● | ● | ● | ● | ● |
Power and car body anti-theft alarm | ● | ● | ● | ● | ● | ● |
Optional package (remote control parking) | ||||||
FAPA intelligent parking + RPA remote control parking | ━ | ━ | ━ | ● | ━ | ━ |
540° smart image (transparent chassis) | ━ | ━ | ━ | ● | ━ | ━ |
Advanced wire control dynamic system iBooster | ━ | ━ | ━ | ● | ━ | ━ |
Custom optional package (ADiGO PILOT 2.0 Intelligent driving assistance system) | ||||||
Traffic congestion Assist system TJA | ━ | ━ | ━ | ● | ● | ● |
Intelligent Cruise Assist System ICA | ━ | ━ | ━ | ● | ● | ● |
Adaptive cruise control for the ACC | ━ | ━ | ━ | ● | ● | ● |
Automatic brake assist system AEB | ━ | ━ | ━ | ● | ● | ● |
Front collision warning system FCW | ━ | ━ | ━ | ● | ● | ● |
Lane-keeping Assist system LKA | ━ | ━ | ━ | ● | ● | ● |
Lane departure warning system LDW | ━ | ━ | ━ | ● | ● | ● |
Smart high beam light HMA | ━ | ━ | ━ | ● | ● | ● |
Traffic sign identifies the TSR | ━ | ━ | ━ | ● | ● | ● |
Automatic anti mirror glare (with USB port) | ━ | ━ | ━ | ● | ● | ● |
Advanced wire control dynamic system iBooster | ━ | ━ | ━ | ● | ● | ● |
Custom optional package (two-color floating roof) | ||||||
Polar white, holographic silver, ice rose powder are available | ○ | ○ | ○ | ○ | ○ | ○ |
Custom optional package (Smart ETC) | ||||||
ETC device (no card required, OTA support) | ○ | ● | ○ | ○ | ○ | ● |
● "It is this equipment," - "means there is no this equipment," ○ " means it can be equipped through optional; |
{{item.displayed_price.unit_prefix}} {{item.displayed_price.min}}
{{item.displayed_price.unit_prefix}}
{{item.displayed_price.original_min}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping To Be Negotiated {{detail_data.currency.unit_prefix}} {{shipitem.price}} {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{reply_items.text}}By {{reply_items.author}}