{{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
motorcycle type | The 2024 Macaron 170KM | The 2024 Macaron 215KM |
essential parameter | ||
manufacturer | SAIC-GM-Wuling | SAIC-GM-Wuling |
rank | Miniature car | Miniature car |
Energy type | Pure electric | Pure electric |
time to market | 2023.11 | 2023.11 |
CLTC pure electric range (km) | 170 | 215 |
Battery Fast charge time (hours) |
| 0.58 |
Battery slow charge time (hours) | 6.8 | 5 |
Battery fast charging capacity range of (%) | = | 30-80 |
Battery slow charge capacity range of (%) | 20-100 | 20-100 |
maximum power (kW) | 20 | 30 |
Maximum torque (N·m) | 85 | 92 |
bodywork | A 3-door, 4-seater hatchback car | A 3-door, 4-seater hatchback car |
electric motor (Ps) | 27 | 41 |
Long * width * height (mm) | 3064*1493*1629 | 3064*1493*1629 |
Power-equivalent fuel consumption (L / 100km) |
| 1.02 |
curb weight (kg) | 715 | 777 |
Max. full load mass (kg) | 1030 | 1095 |
body of car | ||
length (mm) | 3064 | 3064 |
width (mm) | 1493 | 1493 |
altitude (mm) | 1629 | 1629 |
wheel base (mm) | 2010 | 2010 |
front gauge (mm) | 1290 | 1290 |
rear track (mm) | 1306 | 1306 |
No-load minimum ground clearance (mm) | 138 | 130 |
approach angle (°) | 25 | 25 |
departure angle () | 36 | 36 |
Minimum turning radius (m) | 4.3 | 4.3 |
bodywork | The hatchback car | The hatchback car |
Door opening mode | vertical hinged door | vertical hinged door |
Number of doors (s) | 3 3 | |
Number of seats (individual) | 4 4 | |
electric motor | ||
Rear motor brand | Shuanglin Automobile / Zhejiang Founder Shuanglin Automobile | |
Model of rear motor | TZ155X020/TZ160X020 TZ155X030 | |
Motor type | Permanent magnet / synchronization, permanent magnet / synchronization | |
Total power of electric motor (kW) | 20 30 | |
Total motor power (Ps) | 27 41 | |
Total motor torque (N·m) | 85 92 | |
Maximum power of the rear motor (kW) | 20 30 | |
Maximum torque of the rear motor (N·m) | 85 | 92 |
Number of driving motors | Single motor | Single motor |
Motor layout | postposition | postposition |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | Honeycomb Energy / Liuzhou Keyi | Ningxia Fu, Guangxi |
Change the electricity | nonsupport | nonsupport |
CLTC pure electric range (km) | 170 | 215 |
Battery energy (kWh) | 13.4 | 17.3 |
Power consumption per 100km (kWh / 100 km) | = | 9 |
Fast charging function |
| support |
Battery Fast charge time (hours) |
| 0.58 |
Battery slow charge time (hours) | 6.8 | 5 |
Battery fast charging capacity range of (%) | = | 30-80 |
Battery slow charge capacity range of (%) | 20-100 | 20-100 |
Slow charging interface position | The car is before | The car is before |
Fast charging interface position |
| The car is before |
gear-box | ||
the abbreviated form of a name | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
Number of gear | 1 | 1 |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis steering | ||
| Rear rear drive | Rear rear drive |
Front suspension type | McPherson type independent suspension | McPherson type independent suspension |
Rear suspension type | Multi-link nonindependent suspension | Multi-link nonindependent suspension |
Power type | Electric power | Electric power |
car body structure | Carrying type | Carrying type |
Wheel brake | ||
Front Brake Type | disk | disk |
Rear brake type | drum-type | drum-type |
Parking brake type | parking brake hand brake | parking brake hand brake |
Front tire specifications | 145/70 R12 | 145/70 R12 |
Rear tire specifications | 145/70 R12 | 145/70 R12 |
Passive safety | ||
Main / passenger seat airbag | Main / deputy | Main / deputy |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm |
The seat belt is not reminded | Main driver's position | Main driver's position |
Driving control | ||
Driving mode switch | movement | movement |
Appearance / anti-theft | ||
Wheel material | steel | steel |
Key type | remote key | remote key |
Outside the car lights | ||
Near light light source | LED | LED |
High beam light source | LED | LED |
Sunroof / glass | ||
Front / rear power windows | Front / Post- | Front / Post- |
Inside the car makeup mirror | Main driving position | Main driving position |
Screen / System | ||
Central control of the color screen | Touch LCD screen | Touch LCD screen |
Central control screen size | 8 Inch | 8 Inch |
Bluetooth / vehicle phone | ● | ● |
Intelligent configuration | ||
Mobile phone APP remote function | Door control | Door control |
Steering wheel / inner rearview mirror | ||
Steering wheel material | plastics | plastics |
Shift form | Electronic knob shift, electronic knob shift | |
Multi-functional steering wheel | ● | ● |
The driving computer display screen | multicolour | multicolour |
Full LCD dashboard | ● | ● |
LCD meter size | 7 Inch | 7 Inch |
Charging in the car | ||
Multimedia / charging interface | USB | USB |
Number of USB / Type-C interfaces | Three in the front row | Three in the front row |
Seat configuration | ||
Seat material | textile | textile |
Main seat adjustment mode | Before and after adjustment | Before and after adjustment |
Secondary seat adjustment mode | Before and after adjustment | Before and after adjustment |
The rear seat is inverted form | Ratio down | Ratio down |
Sound / car lighting | ||
Number of speakers | 2 The horn | 2 The horn |
Air conditioning / refrigerator | ||
Air-conditioning temperature control mode | Manual air conditioning | Manual air conditioning |
{{item.displayed_price.unit_prefix}} {{item.displayed_price.min}}
{{item.displayed_price.unit_prefix}}
{{item.displayed_price.original_min}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping To Be Negotiated {{detail_data.currency.unit_prefix}} {{shipitem.price}} {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{reply_items.text}}By {{reply_items.author}}